Crude Protein, min | 24.00% |
Crude Fat, min | 20.00% |
Crude Fiber, max | 3.50% |
Moisture, max | 10.00% |
Zinc, min | 150 mg/kg |
Vitamin E, min | 50 iu/kg |
Omega 6 Fatty Acids*, min | 1.25%* |
Omega 3 Fatty Acids*, min | 0.25%* |
Glucosamine*, min | 300 mg/kg |
Chondroitin*, min | 200 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
STATEMENT OF NUTRITIONAL ADEQUACY
Joy High Energy is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).